![]() |
ldtc@hawaii.edu 1890 East-West Rd., Honolulu, HI 96822 USA |
LDTC Home | About LDTC | People | Languages | Workshops | Support |
|
English |
Acehnese |
Notes |
|
PARTS OF THE BODY | SOUNDS AND MEANING | ||
1 | hand | jaroe |
|
2 | left | jawie |
|
3 | right | uneun |
|
4 | leg/foot | gaki |
|
5 | skin | kulet |
|
6 | back | jielikot |
|
7 | belly/stomach | pruet |
|
8 | bone | tuleung |
|
9 | intestines | usus |
|
10 | liver | hate |
|
11 | lungs | paru-paru |
|
12 | breast | dada |
|
13 | shoulder | bahoe |
|
14 | blood | darah |
|
15 | head | ulee |
|
16 | neck | takue |
|
17 | hair (head/body) | o'k |
|
18 | nose | idong |
|
19 | mouth | babah |
|
20 | tooth | gigoe |
|
21 | tongue | lidah |
|
22 | eye | mata |
|
23 | ear | geulinyung |
|
back to top | |||
VERBS OF THE BODY | |||
24 | to drink | jep |
|
25 | to spit | ludah |
|
26 | to eat | pajoeh |
|
27 | to chew | mamoh |
|
28 | to breathe | tarek nafah |
|
29 | to smell | seumeuchom |
|
30 | to laugh | khem |
|
31 | to cry/to weep | moe |
|
32 | to vomit/to throw up | boh |
|
33 | to bite | kap |
|
34 | to hear | leungoe |
|
35 | to see | kalon |
|
36 | to yawn | seemeungeut |
|
37 | to sleep | e'h |
|
back to top | |||
FAMILY TERMS | |||
38 | person / human being | ureung |
|
39 | man / male | agam |
|
40 | woman / female | inong |
|
41 | child | aneuk miet |
|
42 | husband | lakoe |
|
43 | wife | inong |
|
44 | mother | ma |
|
45 | father | yah |
|
46 | name | nan |
|
back to top | |||
VERBS OF ACTION | |||
47 | to walk | jak |
|
48 | to swim | meulangue |
|
49 | to know / to be knowledgeable | meuphom |
|
50 | to think | seumike |
|
51 | to fear | teumakot |
|
52 | to cook | teumagun |
|
53 | to sit | duek |
|
54 | to stand | dong |
|
55 | to lie down | peureubah droe |
|
56 | to climb | e'k |
|
57 | to say | peugah |
|
58 | to tie up / to fasten | beubagah |
|
59 | to sew | seumeucop |
|
60 | to hunt | seumagap |
|
61 | to shoot | timbak |
|
62 | to stab / to pierce | teumboh |
|
63 | to hit | poh |
|
64 | to kill | poh |
|
65 | to die / to be dead | matee |
|
66 | to live / to be alive | udep |
|
67 | to scratch | cureh |
|
68 | to cut / to hack | koh |
|
69 | to work | keurja |
|
70 | to plant | tanom |
|
71 | to choose | pileh |
|
72 | to grow | timoh |
|
73 | to squeeze | prah |
|
74 | to hold | theuen |
|
75 | to dig | kueh |
|
76 | to open | peuhah |
|
77 | to throw | boh |
|
back to top | |||
EVERY DAY OBJECT | |||
78 | road / path | jalan/ rot |
|
79 | house | rumoh |
|
80 | roof / thatch | bubong |
|
81 | rope | taloe |
|
82 | needle | jarom |
|
83 | stick | tungkat |
|
back to top | |||
ANIMALS |
|||
84 | animal | binatang |
|
85 | bird | cicem |
|
85 | dog | asee |
|
87 | egg | boh manok |
|
88 | feather | bulee |
|
89 | wing | sayeup |
|
90 | rat | tikoh |
|
91 | meat / flesh | sie |
|
92 | tail | ikue |
|
93 | snake | uleue |
|
94 | worm / earth worm | glang |
|
95 | louse | gutee |
|
96 | mosquito | nyamok |
|
97 | spider | rabideuen |
|
98 | fish | eungkot |
|
back to top | |||
NATURAL OBJECTS AND PHENOMENA | |||
99 | branch | cabeung |
|
100 | leaf | o'n |
|
101 | root | ukheue |
|
102 | flower | bungong |
|
103 | fruit | boh |
|
104 | grass | naleung |
|
105 | earth / soil | tanoh |
|
106 | stone | batee |
|
107 | sand | anoe |
|
108 | water | ie |
|
109 | sea | laot |
|
110 | salt | sira |
|
111 | woods / forest / jungle | kayee/ uteuen |
|
112 | sky | langet |
|
113 | moon | buleun |
|
114 | star | bintang |
|
115 | cloud | awan |
|
116 | sun | matauroe |
|
117 | rain | ujeuen |
|
118 | thunder | geulanteue |
|
119 | lightning | geulanteue |
|
120 | wind | angen |
|
121 | fire | apui |
|
122 | smoke | asap |
|
123 | night | malam |
|
124 | day | uroe |
|
back to top | |||
ADJECTIVES | |||
125 | dirty | kutoe |
|
126 | clean | gleh |
|
127 | sharp | trang |
|
128 | dull | bangai |
|
129 | warm | suum |
|
130 | cold | leupie |
|
131 | small | ubiet |
|
132 | big | raya |
|
133 | short | peneuk |
|
134 | long | panyang |
|
135 | thin | lipeh |
|
136 | thick | teubai |
|
137 | narrow | runceng |
|
138 | wide | raya |
|
139 | black | itam |
|
140 | white | puteh |
|
141 | red | mirah |
|
142 | yellow | kuneng |
|
143 | green | ijoe |
|
144 | painful / sick | saket |
|
145 | old (object) | tuha |
|
146 | new | baroe |
|
147 | good | get |
|
148 | bad | broek |
|
149 | correct / true | beutoi |
|
back to top | |||
NUMBERS |
|||
150 |
one |
sa |
|
151 |
two |
dua |
|
152 |
three |
lhee |
|
153 |
four |
peuet |
|
154 |
five |
limong |
|
155 |
six |
nam |
|
156 |
seven |
tujoh |
|
157 |
eight |
lapan |
|
158 |
nine |
sikureueng |
|
159 |
ten |
siploh |
|
160 |
zero |
kosong |
|
back to top |