![]() |
ldtc@hawaii.edu 1890 East-West Rd., Honolulu, HI 96822 USA |
LDTC Home | About LDTC | People | Languages | Workshops | Support |
|
Contact Email | amha_muach@yahoo.com |
Preferred name(s) of your language | Gorontalo |
Alternative names | Gorongtalo, Guarantala, Gunongtello, Holontalo, Hulontalo |
Language classification | Austronesian, Malayo-Polynesian, Philippine, Greater Central Philippine, Gorontalo-Mongondow, Gorontalic |
Geographical areas where spoken | Gorontalo, Indonesia |
Approximate number of monolingual speakers | 900,000 (1989). |
Other languages spoken in the area/country | Manado Malay, Bolaang mongondow,
Bahasa Indonesia |
Official language(s) in your country | Bahasa Indonesia |
back to top |
Background of the Language![]() Retrieved from : http://en.wikipedia.org/wiki/Gorontalo_language http://www.ethnologue.com/show_language.asp?code=gor back to top |